Conference Sessions
All conference sessions will be held at the Lian Yuan Hotel in Kunming.
| Preliminary Conference Schedule - 5th International Barcode of Life Conference | |||||
| Kunming, China (27 - 31 October 2013) | |||||
| Sunday, 10/27 | Monday, 10/28 | Tuesday, 10/29 | Wednesday, 10/30 | Thursday, 10/31 | |
| Morning | Preconference Events - BOLD Update, Discussion Session on Sequencing Methods (Next Generation) | Opening Ceremony 1st Plenary Session 2nd Plenary Session | 3rd Plenary Session 4th Plenary Session | 5th Plenary Session 6th Plenary Session | 7th Plenary Session 8th Plenary Session |
| Lunch | Lunch | Lunch | Lunch | Lunch | |
| Afternoon | 1st Parallel Session 2nd Parallel Session | Free afternoon & Excursions | 3rd Parallel Session 4th Parallel Session | 5th Parallel Session | |
| Evening | Welcome Reception Dinner at Lian-Yun Hotel | Poster Session & Beverages | Closing Remarks/Cocktail Hour at Kunming Institute of Botany | ||
| Plenary Sessions (8): DNA Barcode Renaissance and Global Change | |||
| Monday, 10/28 | Tuesday, 10/29 | Wednesday, 10/30 | Thursday, 10/31 |
| Moderator: Laurence Packer | Moderator: Bob Hanner | Moderator: Wen-Ying Zhuang | Moderator: De-Zhu Li |
| 1st Plenary Session: iBOL Update | 3rd Plenary Session: Implications for Biodiversity II | 5th Plenary Session: Ecological Implications | 7th Plenary Session: Societal Implications |
| 1 De-Zhu Li | 7 Bob Murphy | 13 TBD | 19 Scott Miller |
| 2 Gerhard Haszprunar | 8 Alfried Vogler | 14 Beth Clare | 20 Linda Santschi |
| 3 Paul Hebert | 9 Michael Balke | 15 Tomas Roslin | 21 Tania Bubela |
| 2nd Plenary Session: Implications for Biodiversity I | 4th Plenary Session: Implications for Biodiversity III | 6th Plenary Session: Ecosystem Implications | 8th Plenary Session: Final Reflections |
| 4 Pete Hollingsworth | 10 Jan Pawlowski | 16 Mehrdad Hajibabaei | 22 Da-Wei Huang |
| 5 Michelle Van der Bank | 11 Gary Saunders | 17 Douglas Yu | 23 John Kress |
| 6 Dario Litjmaer | 12 Zhu-Liang Yang | 18 Baoli Zhou | 24 Richard Lane |
Parallel Sessions - Expected Themes
The following are expected themes for the parallel sessions. Please contact us as soon as possible if there is a theme that you would like to see added and/or moderate that is not included in the list below.
| 1 | Access & Benefit Sharing |
| 2 | Barcoding Policy |
| 3 | Birds |
| 4 | Ecology |
| 5 | Education |
| 6 | Environmental Monitoring |
| 7 | Fresh Water Invertebrates |
| 8 | Fishes |
| 9 | Fungi |
| 10 | Informatics |
| 11 | Marine Life |
| 12 | Medicinal Plants |
| 13 | Methodology |
| 14 | Parasites |
| 15 | Parasitoids |
| 16 | Plants |
| 17 | Pollination |
| 18 | Protists/Seaweed |
| 19 | Soil Biodiversity |
| 20 | Terrestial Invertebrates |
No comments:
Post a Comment